MDSI CORPORATE DIRECTORY 800-548-9092
| POSITION | NAME | TEL EXT | EMAIL ADDRESS |
EXECUTIVE OFFICERS
| Chief Executive Officer | Kirk Powell | 25 | kpowell@mdsiphysicians.com |
| Chief Financial Officer | Brad Powell | 28 | bpowell@mdsiphysicians.com |
| Chief Operations Officer | Mike Powell | 23 | mpowell@mdsiphysicians.com |
| Chief Information Officer | Jeff Powell | 22 | jpowell@mdsiphysicians.com |
CLINIC OPERATIONS
| Operations Manager | Jennifer Fryer | 27 | jfryer@mdsiphysicians.com |
| Clinic Manager | Kristy Montoya | 26 | kmontoya@mdsiphysicians.com |
| Covered Areas: Colorado, Washington | |||
| Clinic Manager | Jenny Olsen | 45 | jolsen@mdsiphysicians.com |
| Covered Areas: Alabama, Arizona, Florida, Georgia, Idaho, North Carolina, Oregon | |||
| Clinic Manager | Alissa Huntington | 18 | ahuntington@mdsiphysicians.com |
| Covered Areas: Central Valley, Sierra, Oakland, LA North, Hawaii | |||
| Clinic Manager | Britney Krueger | 14 | bkrueger@mdsiphysicians.com |
| Covered Areas: Roseville, Sacramento | |||
| Main Receptionist | Hope Hoskins | 10 | hhoskins@mdsiphysicians.com |
| Backup Receptionist | Ambrozha Swanigan | 11 | aswanigan@mdsiphysicians.com |
EXAM AND ANCILLARY SCHEDULING
| Lead Scheduler | Elisha Cordova | 13 | ecordova@mdsiphysicians.com |
| Scheduler | Marissa Anderson | 33 | manderson@mdsiphysicians.com |
| Scheduler | Sharisse Hendriksen | 13 | shendriksen@mdsiphysicians.com |
PHYSICIAN SERVICES
| Physician Scheduler | Linda Hoopes | 24 | lhoopes@mdsiphysicians.com |
| Physician Scheduler | Pauline Burgess | 29 | pburgess@mdsiphysicians.com |
| Physician Recruiter | Wes Davis | 30 | wdavis@mdsiphysicians.com |
| Physician Services Support | Jamie Harris-Barton | 42 | jbarton@mdsiphysicians.com |
MEDICAL TRANSCRIPTION/QUALITY ASSURANCE
| Transcription/QA Manager | Becky Burton | 44 | bburton@mdsiphysicians.com |
| Report QA/Clarifications | Alicia Baird | 16 | abaird@mdsiphysicians.com |
| Transcription QA | Amber Cutler | 43 | acutler@mdsiphysicians.com |
| Transcription QA | Kristie Williamson | 17 | kwilliamson@mdsiphysicians.com |
ACCOUNTING
| Accounting Manager | Cindy Davis | 20 | cdavis@mdsiphysicians.com |
| Accounting Support | Spring Zimmerman | 49 | szimmerman@mdsiphysicians.com |
| Accounting Support | Laura Smith | 15 | lsmith@mdsiphysicians.com |
| Accounting Support | Erin Olsen | 48 | eolsen@mdsiphysicians.com |
| Billing Supervisor | Janice Jones | 31 | jjones@mdsiphysicians.com |
| Billing Support | Amy Peterson | 32 | apeterson@mdsiphysicians.com |
| Ancillary Services Coordinator | Brandi Clark | 21 | bclark@mdsiphysicians.com |
Information Systems/Programming
| Sytems Administrator/Programmer | Craig Coleman | 40 | ccoleman@mdsiphysicians.com |

